登录
首页 » matlab » MATLAB

MATLAB

于 2018-05-02 发布 文件大小:124KB
0 251
下载积分: 1 下载次数: 8

代码说明:

  《matlab信号处理》一书的配套源码,matlab信号处理例程,包括fft,stft,wv,小波,时频分析,等("MATLAB signal processing" book supporting source code, MATLAB signal processing routines, including FFT, STFT, WV, wavelet, time-frequency analysis, etc.)

文件列表:

MATLAB\Chapter 01\1-1.m, 197 , 2013-09-11
MATLAB\Chapter 01\1-2.m, 143 , 2013-09-11
MATLAB\Chapter 01\1-3.m, 223 , 2013-09-11
MATLAB\chapter 02\2-1.m, 332 , 2013-09-11
MATLAB\chapter 02\2-10.m, 191 , 2013-09-11
MATLAB\chapter 02\2-11.m, 113 , 2013-09-11
MATLAB\chapter 02\2-12.m, 229 , 2013-09-11
MATLAB\chapter 02\2-13.m, 240 , 2013-09-11
MATLAB\chapter 02\2-14.m, 124 , 2013-09-11
MATLAB\chapter 02\2-15.m, 306 , 2013-09-11
MATLAB\chapter 02\2-16.m, 154 , 2013-09-11
MATLAB\chapter 02\2-17.m, 728 , 2013-09-11
MATLAB\chapter 02\2-18.m, 374 , 2013-09-11
MATLAB\chapter 02\2-19.m, 368 , 2013-09-11
MATLAB\chapter 02\2-2.m, 324 , 2013-09-11
MATLAB\chapter 02\2-20.m, 404 , 2013-09-11
MATLAB\chapter 02\2-21.m, 247 , 2013-09-11
MATLAB\chapter 02\2-22.m, 208 , 2013-09-11
MATLAB\chapter 02\2-23.m, 177 , 2013-09-11
MATLAB\chapter 02\2-24.m, 768 , 2013-09-11
MATLAB\chapter 02\2-25.m, 177 , 2013-09-11
MATLAB\chapter 02\2-26.m, 458 , 2013-09-11
MATLAB\chapter 02\2-27.m, 237 , 2013-09-11
MATLAB\chapter 02\2-28.m, 267 , 2013-09-11
MATLAB\chapter 02\2-29.m, 281 , 2013-09-11
MATLAB\chapter 02\2-3.m, 131 , 2013-09-11
MATLAB\chapter 02\2-30.m, 489 , 2013-09-11
MATLAB\chapter 02\2-31.m, 219 , 2013-09-11
MATLAB\chapter 02\2-4.m, 484 , 2013-09-11
MATLAB\chapter 02\2-5.m, 442 , 2013-09-11
MATLAB\chapter 02\2-6.m, 579 , 2013-09-11
MATLAB\chapter 02\2-7.m, 310 , 2013-09-11
MATLAB\chapter 02\2-8.m, 146 , 2013-09-11
MATLAB\chapter 02\2-9.m, 181 , 2013-09-11
MATLAB\chapter 02\cy.m, 1250 , 2013-09-11
MATLAB\chapter 02\evenodd.m, 275 , 2013-09-11
MATLAB\chapter 02\hf.m, 893 , 2013-09-11
MATLAB\chapter 02\lsxc.m, 594 , 2013-09-11
MATLAB\chapter 02\lsxj.m, 594 , 2013-09-11
MATLAB\chapter 02\stepseq.m, 60 , 2013-09-11
MATLAB\chapter 02\uDT.m, 50 , 2013-09-11
MATLAB\chapter 03\3-1.m, 68 , 2013-09-11
MATLAB\chapter 03\3-2.m, 57 , 2013-09-11
MATLAB\chapter 03\3-3.m, 105 , 2013-09-11
MATLAB\chapter 03\3-4.m, 1362 , 2013-09-11
MATLAB\chapter 03\3-5.m, 280 , 2013-09-11
MATLAB\chapter 03\3-6.m, 46 , 2013-09-11
MATLAB\chapter 03\3-7.m, 263 , 2013-09-11
MATLAB\chapter 03\3-8.m, 614 , 2013-09-11
MATLAB\chapter 03\dplxy.m, 972 , 2013-09-11
MATLAB\chapter 03\ljdt.m, 592 , 2013-09-11
MATLAB\chapter 04\4-1.m, 333 , 2013-09-11
MATLAB\chapter 04\4-10.m, 342 , 2013-09-11
MATLAB\chapter 04\4-11.m, 3346 , 2013-09-11
MATLAB\chapter 04\4-12.m, 299 , 2013-09-11
MATLAB\chapter 04\4-13.m, 212 , 2013-09-11
MATLAB\chapter 04\4-14.m, 176 , 2013-09-11
MATLAB\chapter 04\4-15.m, 1632 , 2013-09-11
MATLAB\chapter 04\4-2.m, 427 , 2013-09-11
MATLAB\chapter 04\4-3.m, 673 , 2013-09-11
MATLAB\chapter 04\4-4.m, 923 , 2013-09-11
MATLAB\chapter 04\4-5.m, 650 , 2013-09-11
MATLAB\chapter 04\4-6.m, 1121 , 2013-09-11
MATLAB\chapter 04\4-7.m, 406 , 2013-09-11
MATLAB\chapter 04\4-8.m, 305 , 2013-09-11
MATLAB\chapter 04\4-9.m, 791 , 2013-09-11
MATLAB\chapter 05\5-1.m, 115 , 2013-09-11
MATLAB\chapter 05\5-10.m, 524 , 2013-09-11
MATLAB\chapter 05\5-11.m, 531 , 2013-09-11
MATLAB\chapter 05\5-12.m, 508 , 2013-09-11
MATLAB\chapter 05\5-13.m, 1868 , 2013-09-11
MATLAB\chapter 05\5-14.m, 633 , 2013-09-11
MATLAB\chapter 05\5-15.m, 633 , 2013-09-11
MATLAB\chapter 05\5-16.m, 1420 , 2013-09-11
MATLAB\chapter 05\5-17.m, 859 , 2013-09-11
MATLAB\chapter 05\5-18.m, 981 , 2013-09-11
MATLAB\chapter 05\5-19.m, 903 , 2013-09-11
MATLAB\chapter 05\5-2.m, 229 , 2013-09-11
MATLAB\chapter 05\5-20.m, 760 , 2013-09-11
MATLAB\chapter 05\5-21.m, 275 , 2013-09-11
MATLAB\chapter 05\5-22.m, 396 , 2013-09-11
MATLAB\chapter 05\5-23.m, 328 , 2013-09-11
MATLAB\chapter 05\5-24.m, 187 , 2013-09-11
MATLAB\chapter 05\5-25.m, 1018 , 2013-09-11
MATLAB\chapter 05\5-3.m, 317 , 2013-09-11
MATLAB\chapter 05\5-4.m, 432 , 2013-09-11
MATLAB\chapter 05\5-5.m, 357 , 2013-09-11
MATLAB\chapter 05\5-6.m, 316 , 2013-09-11
MATLAB\chapter 05\5-7.m, 886 , 2013-09-11
MATLAB\chapter 05\5-8.m, 886 , 2013-09-11
MATLAB\chapter 05\5-9.m, 488 , 2013-09-11
MATLAB\chapter 05\afd_chb1.m, 716 , 2013-09-11
MATLAB\chapter 05\afd_chb2.m, 717 , 2013-09-11
MATLAB\chapter 05\afd_elip.m, 779 , 2013-09-11
MATLAB\chapter 05\cas2dir.m, 288 , 2013-09-11
MATLAB\chapter 05\casfilter.m, 313 , 2013-09-11
MATLAB\chapter 05\cplxcomp.m, 313 , 2013-09-11
MATLAB\chapter 05\dir2cas.m, 893 , 2013-09-11
MATLAB\chapter 05\dir2par.m, 943 , 2013-09-11
MATLAB\chapter 05\freqs_m.m, 148 , 2013-09-11

下载说明:请别用迅雷下载,失败请重下,重下不扣分!

发表评论

0 个回复

  • 结构分析的有限元法与MATLAB程序设计-源代码
    经典有限元matlab程序,模块化程度高,可扩展性好(Classical finite element matlab program, high degree of modularization, good scalability)
    2021-04-19 11:08:51下载
    积分:1
  • devedit
    很好用的一款文本编辑器,便于修改样式,和格式,可以根据自己的需要修改成不同的样式(Used in a very good text editor, easy to modify the style, and format, you can modify according to their own needs into different styles)
    2009-07-01 11:53:58下载
    积分:1
  • aspzxdd
    ASP在线订单系统 ASP在线订单系统 ASP在线订单系统(ASP-line order system ASP-line order system ASP-line order )
    2009-07-02 19:37:03下载
    积分:1
  • matlab.code
    精通MATLAB 7 课本代码 读者可根据文件夹名找到相应章节的实例。每章的实例均已经通过了实际调试。(Proficient in MATLAB 7 textbook code)
    2018-09-20 14:18:09下载
    积分:1
  • topX
    说明:  基于均匀化方法的微结构拓扑优化matlab代码(Microstructure Topology Optimization Matlab Code Based on Homogenization Method)
    2021-04-28 22:38:43下载
    积分:1
  • FEAPpv-master
    这是一个带有FEAPPV的测试库。有限元分析程序(FEAP)用有限元法求解一般问题。问题大小由每台计算机的主内存量控制。(This is a test repository with FEAPpv. Finite Element Analysis Program - (FEAP) for solution of general problem classes using the finite element method. Problem size is controlled by the amount of main memory in each computer.)
    2020-06-17 06:00:02下载
    积分:1
  • C语言编程实验
    各种C语言基础练习及代码答案,适合C语言初学者。(Basic C language exercises and code answers.)
    2020-06-23 22:20:02下载
    积分:1
  • 华为C&C 语言安全编程规范_V3.1
    说明:  写C 语言编码格式明显易懂,调试时不容易出错。(The coding format of C language is obvious and easy to understand, and it is not easy to make mistakes when debugging.)
    2020-06-27 08:18:33下载
    积分:1
  • FDOA1
    设置有四个信标节点发射固定频率的声波信号,在另一个z轴平面有一移动节点以一定速度移动(Set up four beacon nodes at a fixed frequency acoustic signal, in another z axis plane one mobile node move at a certain speed)
    2017-07-25 21:36:05下载
    积分:1
  • 有关树的程序
    说明:  《数据结构》中与树相关的程序,包括层次遍历TL,分类二叉树、哈夫曼树、树层次遍历TL等等(Data structure source code implementation)
    2020-03-23 18:20:55下载
    积分:1
  • 696516资源总数
  • 106914会员总数
  • 0今日下载